# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিটা | ৫ | kabita | ১০০০০ | বাস্তবায়িত | |||
2 | টিয়ার | ৮ | tr | বাস্তবায়িত | ||||
3 | এলজিইডি | lged | বাস্তবায়িত | |||||
4 | কাবিখা | ৭ | kabita | ১০০০০ | বাস্তবায়নাধীন | |||
5 | জিয়ার | ১ | gr | বাস্তবায়নাধীন | ||||
6 | এলজিএসপি | ৮ | lgsp | বাস্তবায়নাধীন | ||||
7 | কাবিখা | ১০০০০ | ||||||
8 | কাবিখা | ৯ | ১০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS